Zuchtbescheinigung / Pedigree Certificate
Hier finden Sie ein Muster und Erläuterungen der Abkürzungen auf den Zuchtbescheinigungen. / Here, you can find an example and a list of abbreviations of the German zootechnical certificate.
Muster einer Zuchtbescheinigung / Example of a zootechnical certificate
Explanations in English and French
Abkürzungen: Zusätzliche Angaben zum reinrassigen Zuchttier
Abbreviations: Additional Information of the purebred animal
Abréviations: Informations complémentaires sur les reproducteurs de race purel
| Überschriften: | headings: | titre: |
| Tier | animal | animal |
| Vater | sire | père |
| Mutter | dam | mère |
| Großvater väterlicherseits | paternal grandsire | grand-père paternel |
| Großmutter väterlicherseits | paternal granddam | grand-mère paternelle |
| Großvater mütterlicherseits | maternal grandsire | grand-père maternel |
| Großmutter mütterlicherseits | maternal granddam | grand-mère maternelle |
| Belegung | serving | saillie |
| Besitzer | owner | propriétaire |
| Bestätigt | verified | vérifié |
| BlGr. (Blutgruppe) | blood type | groupe sanguin |
| Bulle | sire | taureau |
| Datum | date | date |
| DNA-Karte | DNA profile | profils ADN |
| EL (Eigenleistung) | performance test | contrôle des performances |
| ELF (Eigenleistung Feld) | performance test (field) | contrôle des performances (terrain) |
| ELS (Eigenleistung Station) | performance test (station) | contrôle des performances (station) |
| Ein. (Einstufung) | type classification | classification |
| Farbe | colour | couleur |
| Geboren | born | né(e) le |
| Gen. (genet. Besonderheiten) | genetic recessives | particularités génétiques |
| Geschlecht | sex | sexe |
| GGN (Geburtsgew. Nachkommen) | birth weight of the progeny | poids de naissance de la progéniture |
| Identifikation: Ohrmarke | identification: eartag | identification: boucle |
| L. (Leistung) | production | production |
| Letzte Kalbung | last calving | dernier vêlage |
| M.M.M. | MGDD | MGMM |
| M.M.V. | MGDS | PGMM |
| M.V.M. | MGSD | MGPM |
| M.V.V. | MGSS | PGPM |
| Mutter | dam | mère |
| Name | name | nom |
| Nummer | number | numéro |
| PI (Pedigree Index) | pedigree index | index pedigree |
| Rasse | breed | race |
| Unterschrift | signature | signature |
| Vater | sire | père |
| V.M.M. | PGDD | MGMP |
| V.M.V. | PGDS | PGMP |
| V.V.M. | PGSD | MGPP |
| V.V.V. | PGSS | PGPP |
| Vorbuch | prebook | livre généalogique section annexe |
| Vorbuch C | prebook C | livre généalogique section annexe C |
| Vorbuch D | prebook D | livre généalogique section annexe D |
| ZB-Nr. | breeding book number | numéro du livre généalogique |
| Zuchtbuch | breeding book | livre généalogique |
| Herdbuch A | main section A | section principale A |
| Herdbuch A | main section B | section principale B |
| Züchter | breeder | éleveur |
| ZW (Zuchtwert) | breeding value (BV) | index d’élevage (IE) |
| Relativzuchtwerte | Relative breeding values (RBV) | index relative d’élevage (IRE) |
| RZE (Exterieur) | RBV type | IRE exterieur |
| RZF (Fleisch) | RBV beef | IRE viande |
| mat (maternal) | BV maternal | IE maternelle |
| TZ (Tageszunahmen) | BV daily gain | IR gain quotidien |
| B (Bemuskelung) | BV muscling | IR développement musculaire |
| RZK (Kalbemerkmale) | RBV calving traits | IRE aptitude au vêlage |
| RZM (Milch) | RBV milk production | IRE performance laitière |
| RZN (Nutzungsdauer) | RBV longevity | IRE longévité |
| RZS (Somatischer Zellgehalt) | RBV somatic cell count | IRE santé mamelle |
| RZZ (Fruchtbarkeit) | RBV reproduction | IRE fertilité |
| RZL (Zuchtleistung) | RBV reproduction | IRE fertilité |
| ZKZ (Zwischenkalbezeit) | BV calving intervall | IE intervalle entre vêlages |
| TG (Totgeburtenrate) | BV stillbirth rate | IE mortalité |
| nK (Anzahl Kalbungen) | BV number of calvings | IE nombre de vêlages |

Holstein Zuchtbescheinigung - Muster 11/2020 -